The PC Financial Mastercard is generally known for being transparent with fees, and many versions have no annual fee.
However, like most credit cards, some standard fees and charges apply, and it’s important to be aware of these to avoid surprises.

PC Financial Mastercard Common Fees and Charges
| Fee Type | Amount / Details |
|---|---|
| Annual Fee | $0 for most PC Mastercards (base, World, World Elite) except PC Insiders World Elite ($120/year) |
| Purchase Interest Rate | Approximately 21.99% APR on carried balances |
| Cash Advance Fee | $5 at Canadian ATM or teller; $7.50 outside Canada |
| Cash Advance Interest Rate | Around 22.97% APR (effective immediately) |
| Over-limit Fee | $29 on statement date if over credit limit (waived in Quebec) |
| Dishonoured Payment Fee | $42 (waived in Quebec) |
| Balance Transfer Fee | 1% to 5% of the amount transferred (varies) |
| Foreign Transaction Fee | 2.5% of transaction amount on foreign currency purchases |
| Inactive Account Fee | Lesser of $10 or credit balance if no activity for 12 months |
Other Notes on PC Financial Mastercard Fees
- No Hidden Fees: PC Financial discloses all fees upfront; no surprise fees beyond standard credit card charges.
- Annual Fee Waivers: First year annual fee waived for PC Insiders World Elite; base cards never have an annual fee.
- Free Additional Cards: No fee for additional cardholders on most PC Mastercards.
- Convenience: Redeem PC Optimum points directly at checkout or for statement credit with no redemption fees.
Tips to Avoid PC Mastercard Fees
- Pay your full balance each month to avoid interest.
- Avoid cash advances unless necessary.
- Track credit limit to prevent over-limit fees.
- Use Canadian merchants primarily to avoid foreign transaction fees.
Summary Table
| Fee Type | Applies to PC Mastercard | Amount / Detail |
|---|---|---|
| Annual Fee | Most cards no fee, Insiders World Elite – $120 | $0 or $120 |
| Purchase APR | All cards | ~21.99% |
| Cash Advance Fee | All cards | $5-$7.50 |
| Foreign Transaction Fee | All cards | 2.5% |
| Over-limit Fee | All cards | $29 |
| Dishonoured Payment Fee | All cards | $42 |
| Inactive Account Fee | All cards (if no activity 12 months) | $10 or less |
So, generally no hidden fees, but standard credit card charges like cash advances, foreign transactions, and over-limit fees apply if not managed properly. Customers of PC Financial mastercard may have to check the instructions before registration.